Committee Meeting and Event Schedule
Committee and Event Meetings
| Committee | Day Time | Meeting Location |
|---|---|---|
| Ambassadors | 4th Tuesday Noon | GLC/Chamber |
| Business Expo | Meets as needed | |
| Eggs and Issues | 2nd Tuesday (does not meet June, July or August) 7:30 AM | Check the calendar of events |
| Environmental Task Force | Meets as Needed | |
| Golf Outing | 1st Tuesday (as needed) 8:30 AM | Check the calendar of events |
| Chamber Council | 2nd Tuesday 4:00 PM | GLC/Chamber |
| Community Appearance | 4th Tuesday 4:00 PM | GLC/Chamber |
| Education | 4th Wednesday (does not meet June, July or August) 11:30 PM | Check the calendar of events. |
| Healthy Active Tippecanoe | 1st Wednesday 12 Noon | Mental Health Association |
| Federal Government | Meet as Needed | |
| GLC Board | 3rd Tuesday 4:00 pm | Chamber |
| Grand Marquis | Meet as Needed | |
| Annual Dinner | Meet 1st Wednesday 8 am | Chamber |
| Industrial Luncheon | 3rd Friday (does not meet June, July, August) 11:45 AM | Lafayette Country Club |
| Small Business | 4th Thursday (does not meet November & December 4:00 PM | GLC/Chamber |
|
State and Local Government |
1st Thursday (meets October - March) 8:00 AM | GLC/Chamber |
|
Sustainability |
Third Thursday 8:30 AM |
GLC/Chamber |
| Transportation | 4th Thursday (does not meet June or July) Noon | GLC/Chamber |
| University Relations | 1st Wednesday (does not meet June & July) Noon | GLC/Chamber |
| Water | 1st Friday (does not meet June, July or August) Noon | GLC/Chamber |
| Women in Business | 2nd Thursday (does not meet June, July or August) 11:45 AM | YWCA |
